EDUCATIONAL INSTITUTIONS |
|
Northern Oklahoma College | 580-242-6300 |
Northwestern Oklahoma State University – Enid Campus | 580-237-0334 |
Oklahoma Department of Career & Technology Education | 800-522-5810 |
Oklahoma State Department of Health-Nurse Aide Registry | 800-695-2157 |
Phillips University Transcripts
|
918-610-8303
|
COMMUNITY SERVICES |
|
ADHD/Autism Diagnosis & Treatment | 580-234-1946 or 580-237-4100 |
AIDS Hotline | 800-535-2437 |
American Legion | 580-540-8920 |
Booker T. Washington Community Center | 580-233-2722 |
Chamber of Commerce | 580-237-2494 |
Department of Human Services (DHS) | 580-548-8900 |
• Adult Protective Services | 580-548-2100 |
• Child Support Services | 580-977-2036 |
• Eldercare | 580-242-3362 |
Department of Rehabilitation Services | 580-233-0244 |
• Visual Services | 580-233-6514 |
Disabled American Veterans | 580-242-3808 |
Enid Public Library | 580-234-6313 |
Enid Transit | 580-233-7433 |
Garfield County Health Department | 580-233-0650 |
Junior Welfare League | 580-234-0624 |
Legal Aid of Western Oklahoma – NODA Office | 580-237-4810 or 888-534-5243 |
Lincoln Academy (GED) | 580-366-8150 |
Meadowlake Behavioral Health | 580-234-2220 |
Northwest Center for Behavioral Health | 580-234-3791 |
Oklahoma Housing Finance Agency | 800-256-1489 |
Oklahoma State Employment Office – Workforce OK | 580-234-6043 |
Oklahoma Tobacco Helpline | 800-784-8669 |
Soonercare – Children’s Health Insurance Program | 580-213-3173 |
WIC Program | 580-233-0650 or 580-249-5999 |
NON-PROFIT ORGANIZATIONS |
|
American Red Cross | 580-237-5994 |
Boy Scouts of America | 580-234-3652 |
CDSA Community Solutions: | 580-242-6131 |
• Child Care Finders | |
• Emergency Assistance | |
• Housing | |
• Parents as Teachers | |
• RX for Oklahoma | |
• Smart Start | |
• Supported Employment | |
• Workforce Investment Act (WIA) | |
• YouthBuild | |
Catholic Charities | 580-237-7352 |
Clothes Closet | 580-234-2876 |
Enid Community Clinic | 580-233-5300 |
Enid Mobile Meals | 580-233-5915 |
Enid Shrine Club Hospital Transportation | 580-237-0010 |
Garfield County Child Advocacy Council, Inc. | 580-242-1153 |
Girl Scouts of America | 580-234-6400 |
Hedges Speech & Hearing | 580-234-3734 |
Hope Outreach | 580-237-4673 |
• Community Care & Homeless Ministry | 580-237-4800 |
• Parenting Ministry | 580-237-2292 |
Horn of Plenty | 580-234-6612 |
Hospice Circle of Love | 580-234-2273 |
House of Prayer | 580-234-4124 |
Inner Ministries, Inc. | 580-233-2726 |
Loaves & Fishes of Northwest | 580-540-9830 |
Main Street Enid Inc. | 580-234-1052 |
March of Dimes | 580-242-4631 |
Non-Profit Center: | 580-242-6131 |
• 4RKids Downtown Gift Store | 580-234-3538 |
• Cherokee Strip Community Foundation | 580-234-3988 |
• Garfield County Systems of Care | 580-242-6131 X105 |
• Goodwill Job Connections | 580-242-6131 |
• Habitat for Humanity | 580-242-6131 |
• Legal Aid Services of Oklahoma | 888-534-5243 |
Our Daily Bread Soup Kitchen | 580-242-5718 |
Park Avenue Thrift | 580-233-7275 |
Preventionworkz – Prevention Resource Center Inc. | 580-234-1046 |
Retired Senior Volunteer | 580-233-5914 |
Salvation Army | 580-237-1910 |
Saturday Manna | 580-237-5413 |
United Way | 580-237-0821 |
University Place Food Pantry | 580-234-5221 |
YMCA | 580-237-4645 |
YWCA | 580-234-7581 |
• Crisis Center | 580-234-7644 |
• National Crisis Hotline | 800-966-7644 |
Youth and Family Services: | 580-233-7220 |
• Emergency Youth Shelter | |
• Adolescent Drug & Alcohol Services | |
• Anger Management Classes | |
• First Time Offender Program | |
• Outpatient Counseling Services | |
• Parenting Classes
|
|
MEETING/CONFERENCE CENTERS |
|
Chisholm Trail Expo Center | 580-237-0238 |
Comfort Inn | 580-234-1200 |
Stride Bank Center | 580-234-1919 |
Oakwood Mall | 580-237-9339 |